Your cart
There are no more items in your cart
Prowling BMX tracks, easily preying on weaker Asian varieties, the American Steel Panther is King of the CrMo race frame jungle. And unlike it’s predecessors the 38 Special and Speedwagon, it’s not named after a cheesy rock band from the 80’s.
Some notable improvements from the Speedwagon include: Additional bend in seat-stays for greater chain clearance, integrated chain tensioners in drops and slightly lower stand-over. Rear-end length depends on Top Tube length.
TOP TUBE/REAR END | 21,5″: 14.4″-15.4″ |
HEAD TUBE ANGLE | 74.5° |
HEAD TUBE STYLE | Integrated (45°/45°, 41.8mm) |
SEAT TUBE ANGLE | 71° |
SEAT CLAMP | Traditional Slot |
SEAT POST SIZE | 27.2mm |
BB HEIGHT | 11.5″ |
BB STYLE | 68mm Euro |
STANDOVER HEIGHT | 7.75″ |
BRAKE MOUNTS | V Brake |
DROPOUTS | 3/8″ Slot, Built In Tensioner |
GYRO TABS | None |
WEIGHT | 4 lb 2.3 oz (1.88 kg) – 4 lb 6.7 oz (2 kg) |
TUBESET | Butted Thermal-X |
- Color
- Clear Raw
- Top Tube
- 21,5
No reviews